
ICC Men’s T20 World Cup Points Table 2021 – Check Team Ranking, Wins Loss Points, Matches, ICC 20 WC Standings
The biggest tournament of cricket (T20 World Cup) has been started by the ICC. The first match of the tournament was played between Oman and Papua New Guinea in the qualifier round on 17 October. The top nine ICC Full Member teams along with hosts India in terms of ICC rankings have qualified directly for this tournament. And eight of these teams also qualified for the Super 12s stage. The remaining eight teams (Bangladesh, Sri Lanka, Ireland, Netherlands, Scotland, Namibia, Oman and Papua New Guinea) will have 12 matches in Round 1, and the top four will advance to the Super 12.
T20 World Cup 2021 Points Table for Super 12
Group-1 | Matches | Won | Lost | Tied | Points | NRR |
England | 5 | 4 | 1 | 0 | 8 | +2.464 |
Australia | 5 | 14 | 1 | 0 | 8 | +1.216 |
South Africa | 5 | 4 | 1 | 0 | 8 | +0.739 |
Sri Lanka | 5 | 2 | 3 | 0 | 4 | -0.269 |
West Indies | 5 | 1 | 4 | 0 | 2 | -1.641 |
Bangladesh | 5 | 0 | 5 | 0 | 0 | -2.383 |
ICC Men’s T20 World Cup Points Table or Super 12
Group-2 | Matches | Won | Lost | Tied | Points | NRR |
Pakistan | 5 | 5 | 0 | 0 | 10 | +1.583 |
New Zealand | 5 | 4 | 1 | 0 | 8 | +1.162 |
India | 4 | 2 | 2 | 0 | 4 | +1.619 |
Afghanistan |
5 | 2 | 3 | 0 | 4 | +1.053 |
Namibia | 4 | 1 | 3 | 0 | 2 | -1.851 |
Scotland | 5 | 0 | 5 | 0 | 0 | –3.543 |
ICC Men’s T20 World Cup Points Table Team-wise, Team Ranking
The T20 World Cup will have two rounds with a total of 45 matches. Round 1 will consist of 12 matches between 8 teams (Bangladesh, Sri Lanka, Ireland, Netherlands, Scotland, Namibia, Oman and Papua New Guinea), with 4 teams progressing to the Super 12.
Starting from 24 October 2021, the Super 12 will consist of 30 matches between the four teams of Round 1 and the top eight ranked T20I teams. In such a situation, the T20 World Cup points table has been made into four parts – Group A, Group B (Round 1) and Group 1, Group 2 (super 12). Here we are talking about ICC Men’s T20 World Cup Points Table 2021. We are introducing here T20 Cricket World Cup Team Point Table.
Related Article:-
All 45 Matches Dates, Venue in T20 World Cup
Stadium Name & List in T20 WC 2021
All Team Squads for ICC T20 World Cup (16 Teams Playing 11)
T20 World Cup 2021 Points Table Match Wise List
ICC T20 WC Group A Points Table
Group A | Matches | Won | Lost | Tied | Points | NRR |
Sri Lanka | 3 | 3 | 0 | 0 | 6 | +3.754 |
Namibia | 3 | 2 | 1 | 0 | 4 | -0.523 |
Ireland | 3 | 1 | 2 | 0 | 2 | -0.853 |
Netherlands | 3 | 0 | 3 | 0 | 0 | -2.460 |
ICC Men’s T20 World Cup Points Table
Group B | Matches | Won | Lost | Tied | Points | NRR |
Scotland | 3 | 3 | 0 | 0 | 6 | +0.775 |
Bangladesh | 3 | 2 | 1 | 0 | 4 | +1.733 |
Oman | 3 | 1 | 2 | 0 | 2 | -0.025 |
Papua New Guineas | 3 | 0 | 3 | 0 | 0 | -2.655 |
T20 World Cup 2021 Match Schedule – Full Match Time Table
There will be a total of 45 matches in this big tournament of ICC cricket and the T20 World Cup will be held in two rounds. In the first round, 12 matches will be played between eight teams (Bangladesh, Sri Lanka, Ireland, Netherlands, Scotland, Namibia, Oman and Papua New Guinea) and out of which 4 teams will advance to Super 12. The T20 World Cup has started from October 17 and the final match will be played on November 14. Here we are updating T20 World Cup 2021 Time Table and Matches Schedule for Round-1 (Group A & Group B) and Super 12s Stage.
ICC T20 Cricket World Cup Schedule
Match No | Date | Fixture | Time (IST) | Venue | Stage |
1 | 17 October | Oman vs Papua New Guinea | 15:30 | Al Almerat, Muscat | Round 1 |
2 | 17 October | Bangladesh vs Scotland | 19:30 | Al Almerat, Muscat | Round 1 |
3 | 18 October | Ireland vs the Netherlands | 15:30 | Abu Dhabi | Round 1 |
4 | 18 October | Sri Lanka vs Namibia | 19:30 | Abu Dhabi | Round 1 |
5 | 19 October | Scotland vs Papua New Guinea | 15:30 | Al Almerat, Muscat | Round 1 |
6 | 19 October | Oman vs Bangladesh | 19:30 | Al Almerat, Muscat | Round 1 |
7 | 20 October | Namibia vs the Netherlands | 15:30 | Abu Dhabi | Round 1 |
8 | 20 October | Sri Lanka vs Ireland | 19:30 | Abu Dhabi | Round 1 |
9 | 21 October | Bangladesh vs Papua New Guinea | 15:30 | Al Almerat, Muscat | Round 1 |
10 | 21 October | Oman vs Scotland | 19:30 | Al Almerat, Muscat | Round 1 |
11 | 22 October | Namibia vs Ireland | 15:30 | Abu Dhabi | Round 1 |
12 | 22 October | Sri Lanka vs the Netherlands | 19:30 | Abu Dhabi | Round 1 |
13 | 23 October | Australia vs South Africa | 15:30 | Abu Dhabi | Super 12 |
14 | 23 October | England vs West Indies | 19:30 | Abu Dhabi | Super 12 |
15 | 24 October | A1 vs B2 | 15:30 | Sharjah | Super 12 |
16 | 24 October | India vs Pakistan | 19:30 | Dubai | Super 12 |
17 | 25 October | Afghanistan vs B1 | 19:30 | Sharjah | Super 12 |
18 | 26 October | South Africa vs West Indies | 15:30 | Dubai | Super 12 |
19 | 26 October | Pakistan vs New Zealand | 19:30 | Sharjah | Super 12 |
20 | 27 October | England vs B2 | 15:30 | Abu Dhabi | Super 12 |
21 | 27 October | B1 vs A2 | 19:30 | Abu Dhabi | Super 12 |
22 | 28 October | Australia vs A1 | 19:30 | Dubai | Super 12 |
23 | 29 October | West Indies vs B2 | 15:30 | Sharjah | Super 12 |
24 | 29 October | Afghanistan vs Pakistan | 19:30 | Dubai | Super 12 |
25 | 30 October | South Africa vs A1 | 15:30 | Sharjah | Super 12 |
26 | 30 October | England vs Australia | 19:30 | Dubai | Super 12 |
27 | 31 October | Afghanistan vs A2 | 15:30 | Abu Dhabi | Super 12 |
28 | 31 October | India vs New Zealand | 19:30 | Dubai | Super 12 |
29 | 1 November | England vs A1 | 19:30 | Sharjah | Super 12 |
30 | 2 November | South Africa vs B2 | 15:30 | Abu Dhabi | Super 12 |
31 | 2 November | Pakistan vs A2 | 19:30 | Abu Dhabi | Super 12 |
32 | 3 November | New Zealand vs B1 | 15:30 | Dubai | Super 12 |
33 | 3 November | India vs Afghanistan | 19:30 | Abu Dhabi | Super 12 |
34 | 4 November | Australia vs B2 | 15:30 | Dubai | Super 12 |
35 | 4 November | West Indies vs A1 | 19:30 | Abu Dhabi | Super 12 |
36 | 5 November | New Zealand vs A2 | 15:30 | Sharjah | Super 12 |
37 | 5 November | India vs B1 | 19:30 | Dubai | Super 12 |
38 | 6 November | Australia vs West Indies | 15:30 | Abu Dhabi | Super 12 |
39 | 6 November | England vs South Africa | 19:30 | Sharjah | Super 12 |
40 | 7 November | New Zealand vs Afghanistan | 15:30 | Abu Dhabi | Super 12 |
41 | 7 November | Pakistan vs B1 | 19:30 | Sharjah | Super 12 |
42 | 8 November | India vs A2 | 19:30 | Dubai | Super 12 |
43 | 10 November | Semi-Final 1 | 19:30 | Abu Dhabi | Playoff |
44 | 11 November | Semi-Final 2 | 19:30 | Dubai | Playoff |
45 | 14 November | Final | 19:30 | Dubai | Final |
This article contains all details related to ICC Men’s T20 World Cup Points Table Team-wise, Team Ranking. In the ICC T20 World Cup tournament, a total of 16 countries are playing in the Group Matches. And total 45 Matches will be played in this ICC T20 Men’s World Cup 2021. You can see ICC T20 WC Points Table for 16 Teams that are participating.
ICC T20 World Cup 2021 Overview
Board Name | International Cricket Council |
Hout Country /Board | Board of Cricket Control India (BCCI) |
Dates | 17 October – 14 November 2021 |
Cricket Format | Twenty20 International (T20I) |
Tournament | ICC Men’s T20 World Cup 2021 |
League Format | Group Stage and Knockout |
Venue | UAE and Oman |
Participants | 16 |
Matches | 45 |
Official website | https://www.t20worldcup.com/ |