
India (IND) and South Africa (SA) will play in the 2nd Test series. India vs South Africa 2nd Test Series is all set to take place at The Wanderers Stadium in Johannesburg on 03rd January 2022.
IND vs SA – Who will win the Match, 2nd Test
India vs South Africa 1st Test, India won by 113 runs in the match. India won the toss and opted to bat first. In the 1st innings, KL Rahul & Mayank Agarwal openers had a great start to India, by scoring a 117-run opening stand. KL Rahul scored a century (123) while Agarwal scored a half-century (60).
IND vs SA Head-to-Head Records
Stats | Matches | IND Won | SA Won | Draw |
Overall | 40 | 15 | 15 | 10 |
The Wanderers Stadium, Johannesburg | 5 | 2 | 0 | 3 |
In the last 5 matches | 5 | 5 | 0 | 0 |
In South Africa | 21 | 4 | 10 | 7 |
India vs South Africa Stats – Tests
Total Matches | 37 |
Matches won batting First | 17 |
Matches won bowling First | 10 |
Average 1st innings Total | 313 |
Average 2nd innings Total | 280 |
Average 3rd innings Total | 252 |
Average 4th innings Total | 206 |
Highest Total Recorded | 652/7 (146 Ov) by AUS vs SA |
Lowest Total Recorded | 49/10 (29.1 Ov) by PAK vs SA |
IND vs SA Match – Toss Prediction
Any of the teams winning the toss will choose to bat first. Matches have been won while batting first. In the only 2 games that India won at The Wanderers Stadium, the team batted first. Hence, India will look for the same. On the other hand, South Africa (SA) will also bat first.
IND vs SA Match – Predicted Scores
Team | 1st Innings | 2nd Innings |
IND | 300-400 | 200-300 |
SA | 300-400 | 150-250 |
Player’s Form- India- Batting
Players | Matches | Runs | Average |
KL Rahul | 1 | 123 | 73.0 |
Ajinkya Rahane | 1 | 68 | 34.0 |
Mayank Agarwal | 1 | 64 | 32.0 |
Virat Kohli | 1 | 53 | 26.50 |
Rishabh Pant | 1 | 42 | 21.0 |
Jasprit Bumrah | 1 | 21 | 21.0 |
Player’s Form-India-Bowling
Players | Matches | Wickets | Average |
Mohammed Shami | 1 | 8 | 13.37 |
Jasprit Bumrah | 1 | 5 | 13.20 |
Mohammed Siraj | 1 | 3 | 30.66 |
Ravichandran Ashwin | 1 | 2 | 27.50 |
Shardul Thakur | 1 | 2 | 31.0 |
Player’s Form-South-Africa-Batting
Players | Matches | Runs | Average |
Temba Bavuma | 1 | 87 | 87.0 |
Dean Elgar | 1 | 78 | 39.0 |
Quinton de Kock | 1 | 55 | 27.50 |
Marco Jansen | 1 | 32 | 16.0 |
Keegan Petersen | 1 | 32 | 16.0 |
Kagiso Rabada | 1 | 25 | 12.50 |
Player’s Form-South-Africa-Bowling
Players | Matches | Wickets | Average |
Lungi Ngidi | 1 | 8 | 12.75 |
Kagiso Rabada | 1 | 7 | 16.28 |
Marco Jansen | 1 | 5 | 24.80 |
Keshav Maharaj | 1 | 0 | – |
Wian Mulder | 1 | 0 | – |
Also Read – IND vs SA Dream11 Prediction – Fantasy Cricket Tips, Probable XIs for 2nd Test