
IPL 2022 Team List, Indian Premier League 2022 Points Table, Tata IPL Teams and Squad, Check IPL Team Players List, Rankings
Friends, the 15th edition of the Indian Premier League has started on 26 March 2022. This year total of 10 teams is participating in this cricket league instead of 8. Two news teams Lucknow Super Giants and Gujarat Titans have been added as new IPL franchises. This time all cricket fans who want to enjoy Fantasy Cricket on dream11 are searching Tata IPL 2022 Schedule, Team Squad, and Player List.
Here we are telling about IPL 2022 Team Name Players List and Squad. This is the 15th edition of IPL history. You can also see the list of all the players playing in this Indian Premier League (Tata IPL 2022). A total of eight teams participate in the IPL season, which is as follows- चेन्नई सुपर किंग्स (Chennai Super Kings) रॉयल चैलेंजर्स बैंगलोर (Royal Challengers Bangalore) सनराइजर्स हैदराबाद (Sunrisers Hyderabad) दिल्ली कैपिटल्स (Delhi Capitals) मुंबई इंडियंस (Mumbai Indians) कोलकाता नाइट राइडर्स (Kolkata Knight Riders) पंजाब किंग्स (Punjab Kings) राजस्थान रॉयल्स (Rajasthan Royals).
TATA IPL 2022 Team Squad, Players List
A total of 10 teams play in the Indian Premier League and each team has eight matches, meaning one team will play every other team twice. Two points are awarded to the winning team in each match and 0 points to the losing team. In the IPL 2022 points table, only the top four teams play for the qualifier round.
12 players are selected for each team and 3 players remain on standby. Only 7 players from India can play in the 12-member IPL team. The remaining 5 players are bought from other international teams.
IPL 2022 Team Name – Squad
Rank | Team Name | |
1 | Chennai Super Kings | View Squad |
2 | Delhi Capitals | View Squad |
3 | Gujarat Titans | View Squad |
4 | Punjab Kings | View Squad |
5 | Kolkata Kight Riders | View Squad |
6 | Lucknow Super Giants | View Squad |
7 | Mumbai Indians | View Squad |
8 | Rajasthan Royals | View Squad |
9 | Royal Challengers Bangalore | View Squad |
10 | Sunrisers Hyderabad | View Squad |
IPL 2022 Matches List, Date, and Time
Match No. | Match Center | Date | Time (IST) | Venue |
1 | CSK vs KKR | March 26, 2022 | 7:30 PM | Wankhede Stadium |
2 | DC vs MI | March 27, 2022 | 3:30 PM | Brabourne – CCI |
3 | PBKS vs RCB | March 27, 2022 | 7:30 PM | DY Patil Stadium |
4 | GT vs LSG | March 28, 2022 | 7:30 PM | Wankhede Stadium |
5 | SRH vs RR | March 29, 2022 | 7:30 PM | MCA Stadium, Pune |
6 | RCB vs KKR | March 30, 2022 | 7:30 PM | DY Patil Stadium |
7 | LSG vs CSK | March 31, 2022 | 7:30 PM | Brabourne – CCI |
8 | KKR vs PBKS | April 1, 2022 | 7:30 PM | Wankhede Stadium |
9 | MI vs RR | April 2, 2022 | 3:30 PM | DY Patil Stadium |
10 | GT vs DC | April 2, 2022 | 7:30 PM | MCA Stadium, Pune |
11 | CSK vs PBKS | April 3, 2022 | 7:30 PM | Brabourne – CCI |
12 | SRH vs LSG | April 4, 2022 | 7:30 PM | DY Patil Stadium |
13 | RR vs RCB | April 5, 2022 | 7:30 PM | Wankhede Stadium |
14 | KKR vs MI | April 6, 2022 | 7:30 PM | MCA Stadium, Pune |
15 | LSG vs DC | April 7, 2022 | 7:30 PM | DY Patil Stadium |
16 | PBKS vs GT | April 8, 2022 | 7:30 PM | Brabourne – CCI |
17 | CSK vs SRH | April 9, 2022 | 3:30 PM | DY Patil Stadium |
18 | RCB vs MI | April 9, 2022 | 7:30 PM | MCA Stadium, Pune |
19 | KKR vs DC | April 10, 2022 | 3:30 PM | Brabourne – CCI |
20 | RR vs LSG | April 10, 2022 | 7:30 PM | Wankhede Stadium |
21 | SRH vs GT | April 11, 2022 | 7:30 PM | DY Patil Stadium |
22 | CSK vs RCB | April 12, 2022 | 7:30 PM | DY Patil Stadium |
23 | MI vs PBKS | April 13, 2022 | 7:30 PM | MCA Stadium, Pune |
24 | RR vs GT | April 14, 2022 | 7:30 PM | DY Patil Stadium |
25 | SRH vs KKR | April 15, 2022 | 7:30 PM | Brabourne – CCI |
26 | MI vs LSG | April 16, 2022 | 3:30 PM | Brabourne – CCI |
27 | DC vs RCB | April 16, 2022 | 7:30 PM | Wankhede Stadium |
28 | PBKS vs SRH | April 17, 2022 | 3:30 PM | Brabourne – CCI |
29 | GT vs CSK | April 17, 2022 | 7:30 PM | MCA Stadium, Pune |
30 | RR vs KKR | April 18, 2022 | 7:30 PM | Brabourne – CCI |
31 | LSG vs RCB | April 19, 2022 | 7:30 PM | DY Patil Stadium |
32 | DC vs PBKS | April 20, 2022 | 7:30 PM | MCA Stadium, Pune |
33 | MI vs CSK | April 21, 2022 | 7:30 PM | DY Patil Stadium |
34 | DC vs RR | April 22, 2022 | 7:30 PM | MCA Stadium, Pune |
35 | KKR vs GJ | April 23, 2022 | 3:30 PM | DY Patil Stadium |
36 | RCB vs SRH | April 23, 2022 | 7:30 PM | Brabourne – CCI |
37 | LSG vs MI | April 24, 2022 | 7:30 PM | Wankhede Stadium |
38 | PBKS vs CSK | April 25, 2022 | 7:30 PM | Wankhede Stadium |
39 | RCB vs RR | April 26, 2022 | 7:30 PM | MCA Stadium, Pune |
40 | GT vs SRH | April 27, 2022 | 7:30 PM | Wankhede Stadium |
41 | DC vs KKR | April 28, 2022 | 7:30 PM | Wankhede Stadium |
42 | PBKS vs LSG | April 29, 2022 | 7:30 PM | MCA Stadium, Pune |
43 | GT vs RCB | April 30, 2022 | 3:30 PM | Brabourne – CCI |
44 | RR vs MI | April 30, 2022 | 7:30 PM | DY Patil Stadium |
45 | DC vs LSG | May 1, 2022 | 3:30 PM | Wankhede Stadium |
46 | SRH vs CSK | May 1, 2022 | 7:30 PM | MCA Stadium, Pune |
47 | KKR vs RR | May 2, 2022 | 7:30 PM | Wankhede Stadium |
48 | GT vs PBKS | May 3, 2022 | 7:30 PM | DY Patil Stadium |
49 | RCB vs CSK | May 4, 2022 | 7:30 PM | MCA Stadium, Pune |
50 | DC vs SRH | May 5, 2022 | 7:30 PM | Brabourne – CCI |
51 | GT vs MI | May 6, 2022 | 7:30 PM | Brabourne – CCI |
52 | PBKS vs RR | May 7, 2022 | 3:30 PM | Wankhede Stadium |
53 | LSG vs KKR | May 7, 2022 | 3:30 PM | MCA Stadium, Pune |
54 | SRH vs RCB | May 8, 2022 | 3:30 PM | Wankhede Stadium |
55 | CSK vs DC | May 8, 2022 | 3:30 PM | DY Patil Stadium |
56 | MI vs KKR | May 9, 2022 | 7:30 PM | DY Patil Stadium |
57 | LSG vs GT | May 10, 2022 | 7:30 PM | MCA Stadium, Pune |
58 | RR vs DC | May 11, 2022 | 7:30 PM | DY Patil Stadium |
59 | CSK vs MI | May 12, 2022 | 7:30 PM | Wankhede Stadium |
60 | RCB vs PBKS | May 13, 2022 | 7:30 PM | Brabourne – CCI |
61 | KKR vs SRH | May 14, 2022 | 7:30 PM | MCA Stadium, Pune |
62 | CSK vs GT | May 15, 2022 | 3:30 PM | Wankhede Stadium |
63 | LSG vs RR | May 15, 2022 | 7:30 PM | Brabourne – CCI |
64 | PBKS vs DC | May 16, 2022 | 7:30 PM | DY Patil Stadium |
65 | MI vs SRH | May 17, 2022 | 7:30 PM | Wankhede Stadium |
66 | KKR vs LSG | May 18, 2022 | 7:30 PM | DY Patil Stadium |
67 | RCB vs GT | May 19, 2022 | 7:30 PM | Wankhede Stadium |
68 | RR vs CSK | May 20, 2022 | 7:30 PM | Brabourne – CCI |
69 | MI vs DC | May 21, 2022 | 7:30 PM | Wankhede Stadium |
70 | SRH vs PBKS | May 22, 2022 | 7:30 PM | Wankhede Stadium |
71 | QUALIFIER 1 | TBD | 7:30 PM | Ahmedabad |
72 | ELIMINATOR | TBD | 7:30 PM | Ahmedabad |
73 | QUALIFIER 2 | TBD | 7:30 PM | Ahmedabad |
74 | FINAL | May 29, 2022 | 7:30 PM | Ahmedabad |
IPL 2022 Players List – 10 फ्रैंचाइजी की पूरी टीम
Here we are giving the names of the players of all the teams of the 10 IPL franchises here. We have already told above that there will be a total of 12 players in each team, which includes 4 batsmen, 4 bowlers, and 3 all-rounder players. Every player in IPL is bought by the franchises.
IPL New Team- More teams in the cricket league mean bigger and a lot of funs for the followers. From Indian Premier League 2022, you will see 10 teams playing the IPL 2022. New selected IPL Teams are Ahemdabad and Lucknow namely Lucknow Super Giants and Gujarat Titans. So people first check IPL 2022 Team Squad and Player list & then visit on IPL Schedule, Match List, Venue and Time Table. This year followings teams are participating in IPL 2022-
- DELHI CAPITALS
- SUNRISERS HYDERABAD
- KINGS XI PUNJAB
- CHENNAI SUPER KINGS
- ROYAL CHALLENGERS BANGALORE
- KOLKATA KNIGHT RIDERS
- MUMBAI INDIANS
- RAJASTHAN ROYALS
- Lucknow
- Ahmedabad
Tata IPL Team Squad & Players List 2022
Team Name | Team Squad Players Name |
Mumbai Indians (MI) | Rohit Sharma (C), Ishan Kishan, Jasprit Bumrah, Tim David, Jofra Archer, Suryakumar Yadav, Kieron Pollard, Dewald Brevis, Daniel Sams, N. Tilak Varma, Murugan Ashwin, Tymal Mills, Jaydev Unadkat, Riley Meredith, Fabian Allen, Mayank Markande, Sanjay Yadav, Arjun Tendulkar, Basil Thampi, Anmolpreet Singh, Aryan Juyal, Ramandeep Singh, Rahul Buddhi, Hrithik Shokeen, Mohd. Arshad Khan |
Delhi Capitals | Rishabh Pant (C), Shardul Thakur, Axar Patel, Prithvi Shaw, Mitchell Marsh, Anrich Nortje, David Warner, Syed Khaleel Ahmed, Chetan Sakariya, Rovman Powell, K.S. Bharat, Mustafizur Rahman, Kuldeep Yadav, Kamlesh Nagarkoti, Mandeep Singh, Lalit Yadav, Tim Seifert, Pravin Dubey, Lungisani Ngidi, Yash Dhull, Ashwin Hebbar, Sarfaraz Khan, Ripal Patel, Vicky Ostwal |
KKR | Shreyas Iyer (C), Andre Russell (VC), Nitish Rana, Venkatesh Iyer, Varun Chakravarthy, Pat Cummins, Shivam Mavi, Sunil Narine, Sam Billings, Umesh Yadav, Tim Southee, Alex Hales, Ajinkya Rahane, Mohammad Nabi, Sheldon Jackson, Rinku Singh, Ashok Sharma, Chamika Karunaratne, Abhijeet Tomar, Rasikh Dar, Anukul Roy, Baba Indrajith, Aman Khan, Ramesh Kumar, Pratham Singh |
SRH | Kane Williamson, Nicholas Pooran, Washington Sundar, Rahul Tripathi, Romario Shepherd, Abhishek Sharma, Marco Jansen, Bhuvneshwar Kumar, T. Natarajan, Abdul Samad, Umran Malik, Kartik Tyagi, Aiden Markram, Sean Abbott, Glenn Phillips, Shreyas Gopal, Vishnu Vinod, Fazalhaq Farooqi, Priyam Garg, R Samarth, Jagadeesha Suchith, Shashank Singh, Saurabh Dubey, Shubham Garhwal, Baltej Dhanda |
PBKS | Mayank Agarwal (C), Liam Livingstone, Kagiso Rabada, Shahrukh Khan, Shikhar Dhawan, Jonny Bairstow, Odean Smith, Rahul Chahar, Arshdeep Singh, Harpreet Brar, Vaibhav Arora, Raj Angad Bawa, Nathan Ellis, Prabhsimran Singh, Rishi Dhawan, Sandeep Sharma, Bhanuka Rajapaksa, Benny Howell, Ishan Porel, Prerak Mankad, Ansh Patel, Jitesh Sharma, Writtick Chatterjee, Atharva Taide, Baltej Dhanda |
CSK | Ravindra Jadeja, Deepak Chahar, MS Dhoni (C), Moeen Ali, Ambati Rayudu, Ruturaj Gaikwad, Dwayne Bravo, Shivam Dube, Chris Jordan, Robin Uthappa, Mitchell Santner, Adam Milne, Rajvardhan Hangargekar, Prashant Solanki, Devon Conway, Maheesh Theekshana, Dwaine Pretorius, K.Bhagath Varma, Simarjeet Singh, N. Jagadeesan, C.Hari Nishaanth, K.M. Asif, Tushar Deshpande, Subhranshu Senapati, Mukesh Choudhary, |
RR | Sanju Samson (C), Jos Buttler, Prasidh Krishna, Shimron Hetmyer, Trent Boult, Devdutt Padikkal, Yuzvendra Chahal, R. Ashwin, Yashaswi Jaiswal, Riyan Parag, Navdeep Saini, Nathan Coulter-Nile, James Neesham, Karun Nair, Rassie Van Der Dussen, Obed Mccoy, Daryl Mitchell, K.C Cariappa, Anunay Singh, Kuldeep Sen, Dhruv Jurel, Tejas Baroka, Kuldip Yadav, Shubham Garhwal, Baltej Dhanda |
RCB | Virat Kohli (C), Glenn Maxwell, Wanindu Hasaranga, Harshal Patel, Josh Hazlewood, Faf Du Plessis, Mohammed Siraj, Dinesh Karthik, Anuj Rawat, Shahbaz Ahamad, David Willey, Sherfane Rutherford, Mahipal Lomror, Finn Allen, Siddharth Kaul, Jason Behrendorff, Karn Sharma, Suyash Prabhudessai, Chama Milind, Akash Deep, Aneeshwar Gautam, Luvnith Sisodia, Writtick Chatterjee, Atharva Taide, Baltej Dhanda |
LSG | KL Rahul (C), Avesh Khan, Marcus Stoinis, Jason Holder, Krunal Pandya, Mark Wood, Quinton De Kock, Deepak Hooda, Manish Pandey, Ravi Bishnoi, Dushmanta Chameera, Evin Lewis, K. Gowtham, Kyle Mayers, Shahbaz Nadeem, Ankit Singh Rajpoot, Manan Vohra, B. Sai Sudharsan, Karan Sharma, Ayush Badoni, Mohsin Khan, Mayank Yadav, Writtick Chatterjee, Atharva Taide, Baltej Dhanda |
GT | Rashid Khan, Hardik Pandya (C), Lockie Ferguson, Rahul Tewatia, Shubman Gill, Mohammad Shami, Yash Dayal, David Miller, R. Sai Kishore, Abhinav Sadarangani, Matthew Wade, Alzarri Joseph, Jason Roy, Wriddhiman Saha, Jayant Yadav, Vijay Shankar, Dominic Drakes, Varun Aaron, Gurkeerat Singh, Noor Ahmad, Darshan Nalkande, Pradeep Sangwan |
Click here to know more about IPL Tournament
Indian Premier League 2022 Points Table
A huge number of people are watching the Indian Premier League Points Table. The 15th edition of IPL is being played in India. All the eight teams will play against each other and two points will be awarded to the winner of each match. While one point is awarded to either team in case of no result. The top four teams in IPL Points Table qualify for the knock-outs.
The top two teams on the points table lock horns in the ‘Play-off’ and the winner qualifies for the Final. Teams at 3rd and 4th position on Points Table will fight it out in Eliminator-1. And winner moves into eliminator-2 where they face the losing team from “Play-off” for a place in the final.
Teams | M | W | L | T | NR | PTS | NRR |
Rajasthan Royals | 4 | 3 | 1 | 0 | 0 | 6 | +0.951 |
Kolkata Knight Riders | 5 | 3 | 2 | 0 | 0 | 6 | +0.446 |
Lucknow Super Giants | 5 | 3 | 2 | 0 | 0 | 6 | +0.174 |
Gujarat Titans | 4 | 3 | 1 | 0 | 0 | 6 | +0.097 |
Royal Challengers Bangalore | 5 | 3 | 2 | 0 | 0 | 6 | +0.006 |
Delhi Capitals | 4 | 2 | 2 | 0 | 0 | 4 | +0.476 |
Punjab Kings | 4 | 2 | 2 | 0 | 0 | 4 | +0.152 |
Sunrisers Hyderabad | 4 | 2 | 2 | 0 | 0 | 4 | -0.501 |
Chennai Super Kings | 5 | 1 | 4 | 0 | 0 | 2 | -0.745 |
Mumbai Indians | 4 | 0 | 4 | 0 | 0 | 0 | -1.181 |
Tata IPL 2022 Broadcast & Livestream
Start Network will broadcast the IPL 2022 matches live in 8 languages including Hindi and English. You can also subscribe to Disny+ Hotstar for LIVE streaming.
https://www.hotstar.com/in/sports/cricket
Therefore, all people are curious to know IPL 2022 Team Name, Squad, Point Table, IPL Schedule, IPL 2022 Team Ranking then stay tuned here.