
Kolkata Knight Riders Squad 2022, Full Players of List KKR, Kolkata IPL Franchise Profile
Indian Premier League 2022 is starting from 26th March. The popularity of this Twenty20 Champions League is worldwide. Players from all the cricket teams of the world play in this league. In such a situation, cricket fans are curious to know about their favorite team. Here we are going to tell about Kolkata Knight Riders like Squad, Players List, Profile, Captain Name, Stats/Records etc.
The 14th edition of IPL has been completed and this time the 15th IPL season is about to start. The Kolkata franchise comprising Bollywood actors Shah Rukh Khan and Jay Mehta has now won the IPL title twice. Every time there are changes in the players and squads of the KKR team in the auction. Hence the Kolkata Knight Riders Squad and Players List for IPL 2022 is given below. Hence, you can also see the KKR Captain’s name and records.
Kolkata Knight Riders Squad 2022, Players List, Captain Name
Kolkata Knight Riders (KKR) is a franchise cricket team representing the city of Kolkata in the Indian Premier League. The franchise is owned by Bollywood actor Shah Rukh Khan, actress Juhi Chawla and her husband Jay Mehta. The Knight Riders play their home matches at the iconic Eden Gardens Stadium.
In IPL, KKR has been the champion so far 2 times (2012 and 2014). Both the times the Kolkata team has won under the leadership of captain Gautam Gambhir. After the completion of 14 editions of IPL, now for season 15 also this franchise has bought its players in the IPL auction. Kolkata Knight Riders had traveled to the finals in IPL 2021.
In the last season, the player of the KKR Captain England team was Eoin Morgan. But this time the captaincy and squad of the team have changed a lot. Shreyas Iyer has been given the captaincy of the Kolkata team.
Kolkata Knight Riders appoint Shreyas Iyer as their Captain
The same team has kept Andre Russell (12 Crores), Varun Chakraborty (8 crores), Venkatesh Iyer (8 crores), Sunil Narine (6 crores) as Retained Players. Moreover, The complete list of players bought and released in IPL by Kolkata Knight Riders is given below.
IPL Team KKR Profile
League Name | Indian Premier League |
Captain | Shreyas Iyer |
Coach | Bredon McCullum |
Owner | Red Chillies Entertainment (55%) & Mehta Group (45%) |
City | Kolkata, West Bengal |
Founded year | 24 January 2008 |
Home Ground | Eden Gardens, Kolkata |
Capacity | 68,000 |
Indian Premier League Wins | 2 (2012, 2014) |
KKR Team Cost | 76.05 Crore |
Number of Players in KKR Team | 25 |
Official website | https://www.kkr.in/ |
IPL KKR Team 2022- Updated Team Squad in Mega Auction
Recently on 12 & 13 February 2022, BCCI has organized IPL Mega Auction 2022. Also, In this auction, Kolkata Franchise has bought 21 members Squad for IPL 2022. Here, you would see Player Name, Full Squad for Kolkata Knight Riders.
KKL Team Squad- Shreyas Iyer (c), Anjikya Rahane, Rinku Singh, Alex Hales, Abhijeet Tomar, Pratham Singh, Ramesh Kumar, Nitish Rana, Andre Russell, Sunil Narine, Pat Cummins, Venkatesh Iyer, Mohammad Nabi, Aman Khan, Anukul Roy, Shivam Mavi, Chamika Karunaratne, Sheldon Jackson, Baba Indrajith, Sam Billings, Varun Chakravarthy, Umesh Yadav, Tim Southee, Rasikh Dar, Ashok Sharma.
Kolkata Knight Riders Full Players List after Auction 2022
Many Cricket fans of the KKR IPL team are searching Full Squad and Players List of Kolkata Night Riders after auction 2022. This time the Kolkata team has released almost all the players. Before the IPL 2022 auction, Kolkata Knight Riders had a retaining purse value of 48 crores. Hence, Franchisees spent Rs 42 crore out of a total of Rs 90 crore to retain 4 players in their team for IPL 2022.
Two-time IPL champion Andre Russell was bought for Rs 12 crore, Varun Chakraborty for Rs 8 crore, Venkatesh Iyer for Rs 8 crore, and Sunil Narine for Rs 6 crore. However, After this 21 players were bought in the mega auction with the remaining buy value (48 Crore).
TATA IPL 2022 Dates, Total Matches, Groups, Captains & Venues
IPL 2022- Full Players of List KKR Team
Player Name | Nationality | Birth Date | Year Singed |
Captain | |||
Shreyas Iyer | India | 06 December 1994 (age 27) | 2022 |
Batters | |||
Ajinkya Rahane | India | 06 June 1998 (age 33) | 2022 |
Rinku Singh | India | 12 October 1997 (age 24) | 2022 |
Alex Hales | England | 03 January 1989 (age 33) | 2022 |
Abhijeet Tomar | India | 14 March 1995 (age 26) | 2022 |
Pratham Singh | India | 31 August 1992 (age 29) | 2022 |
Ramesh Kumar | India | 01 January 1999 (age 23) | 2022 |
All-Rounder | |||
Nitish Rana | India | 27 December 1993 (age 26) | 2022 |
Andre Russell | West Indies | 29 April 1998 (age 33) | 2014 |
Sunil Narine | West Indies | 26 May 1988 (age 33) | 2012 |
Pat Cummins | Australia | 08 May 1993 (age 28) | 2022 |
Venkatesh Iyer | India | 25 December 1994 (age 27) | 2021 |
Mohammad Nabi | Afghanistan | 01 January 19985 (age 37) | 2022 |
Aman Khan | India | 23 November 1996 (age 25) | 2022 |
Anukul Roy | India | 30 November 1998 (age 23) | 2022 |
Shivam Mavi | India | 26 November 1998 (age 23) | 2022 |
Chamika Karunaratne | Sri Lanka | 29 May 1996 (age 25) | 2022 |
Wicket-Keepers | |||
Sheldon Jackson | India | 27 September 1986 (age 35) | 2022 |
Baba Indrajith | India | 08 July 1994 (age 27) | 2022 |
Sam Billings | England | 15 June 1991 (age 30) | 2022 |
Spin-Bowlers | |||
Varun Chakravarthy | India | 29 August 1991 (age 30) | 2020 |
Umesh Yadav | India | 25 October 1987 (age 34) | 2022 |
Tim Southee | New Zealand | 11 December 1988 (age 33) | 2022 |
Rasikh Dar | India | 05 April 2001 (age 20) | 2022 |
Ashok Sharma | India | 17 June 2002 (age 19) | 2022 |
Kolkata Knight Riders Full Schedule
Date | Fixture | Time (In IST) | Venue |
26th March | CSK vs KKR | 7.30 PM | Wankhede Stadium |
30th March | Royal Challengers Bangalore vs Kolkata Knight Riders | 7.30 PM | DY Patil Stadium |
01st April | KKR vs PBKS | 7.30 PM | Wankhede Stadium |
06th April | Kolkata Knight Riders vs Mumbai Indians | 7.30 PM | MCA Stadium, Pune |
10th April | KKR vs DC | 3.30 PM | Brabourne – CCI |
15th April | Sunrisers Hyderabad vs Kolkata Knight Riders | 7.30 PM | Brabourne – CCI |
18th April | RR vs KKR | 7.30 PM | Brabourne – CCI |
23rd April | Kolkata Knight Riders vs Gujarat Titans | 3.30 PM | DY Patil Stadium |
28th April | DC vs KKR | 7.30 PM | Wankhede Stadium |
02nd May | Kolkata Knight Riders vs Rajasthan Royals | 7.30 PM | Wankhede Stadium |
07th May | LSG vs KKR | 7.30 PM | MCA Stadium, Pune |
09th May | Mumbai Indians vs Kolkata Knight Riders | 7.30 PM | DY Patil Stadium |
14th May | KKR vs SRH | 7.30 PM | MCA Stadium, Pune |
18th May | Kolkata Knight Riders vs Lucknow Super Giants | 7.30 PM | DY Patil Stadium |
Hence, our team has provided details about the updated Kolkata Knight Riders Squad 2022. Moreover, If you want to get more information about IPL KKR Team Players List then put your comment here.