
Krunal Pandya Wiki, Biography, Family, Career, Age, Net Worth, & More
Krunal Himanshu Pandya is known by the name Krunal Pandya. He is an Indian cricketer who plays for the country in international cricket and for the Lucknow Super Giants at the IPL 2022 Tournament.
Krunal Pandya was born on 24th March 1991 in Choryasi, Surat, Gujarat, India. He is an All-rounder, Slow left-arm orthodox Bowler, and Left-handed Batsman for Team India. Since 2012, Krunal Pandya has been playing for the Baroda Cricket Team.
He made his ODI debut on 23rd March 2021 against England at Maharashtra Cricket Association Stadium in Pune. Moreover, he made his T20 debut on 26th January 2016 against Australia in Adelaide, Australia. For more interesting information about Krunal Pandya Wiki, Biography, Career, Records, Net Worth, and more read the whole article.
Krunal Pandya Wiki, Biography, Career, Records, Net Worth
Name | Krunal Pandya |
Real Name | Krunal Himanshu Pandya |
Nickname | Krunal |
Date Of Birth | 24th March 1991 |
Age | 30 years |
Birthplace | Choryasi, Surat, Gujarat, India |
Hometown | Vadodara, Gujarat, India |
Profession | Indian Cricketer (All-Rounder) |
Jersey Number | #36 (India) #25 (Domestic) |
Team | India, India A, Mumbai Indians, Baroda |
Present Residence Address | N/A |
Nationality | Indian |
Religion | Hindu |
Zodiac Sign | Pisces |
ODI Debut | 23rd March 2021 vs England at Maharashtra Cricket Association Stadium in Pune |
Test Debut | N/A |
T20 Debut | 26 January 2016 against Australia at Adelaide, Australia |
IPL Debut | vs Kolkata Knight Rider, 2016 |
Coach Name | Kiran More and Jitendra Singh |
Krunal Pandya Career
Krunal Pandya Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
ODI | 5 | 4 | 2 | 130 | 58 | 65.0 | 128 | 101.56 | 0 | 0 | 1 | 11 | 2 |
T20I | 19 | 10 | 5 | 124 | 26 | 24.8 | 95 | 130.53 | 0 | 0 | 0 | 8 | 6 |
IPL | 84 | 72 | 21 | 1143 | 86 | 22.41 | 825 | 138.55 | 0 | 0 | 1 | 105 | 46 |
Krunal Pandya Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
ODI | 5 | 5 | 228 | 223 | 2 | 1/26 | 1/26 | 5.87 | 111.5 | 114.0 | 0 | 0 |
T20I | 19 | 19 | 410 | 554 | 15 | 4/36 | 4/36 | 8.11 | 36.93 | 27.33 | 0 | 0 |
IPL | 84 | 81 | 1444 | 1773 | 51 | 3/14 | 3/14 | 7.37 | 34.76 | 28.31 | 0 | 0 |
Krunal Pandya Career Summary
ODI debut | vs England at Maharashtra Cricket Association Stadium, Mar 23, 2021 |
Last ODI | vs Sri Lanka at R.Premadasa Stadium, Jul 20, 2021 |
T20 debut | vs West Indies at Eden Gardens, Nov 04, 2018 |
Last T20 | vs Sri Lanka at R.Premadasa Stadium, Jul 25, 2021 |
IPL debut | vs Gujarat Lions at Wankhede Stadium, Apr 16, 2016 |
Last IPL | vs Sunrisers Hyderabad at Sheikh Zayed Stadium, Oct 08, 2021 |
Krunal Pandya Biography, Family, Age, Height, Health, Net Worth, and More
Krunal Pandya was born on 24th March 1991 in Choryasi, Surat, Gujarat. His Father’s Name is Late Himanshu Pandya, by profession he was an engineer, and he died due to a Cardiac Arrest that happen on 16th January 2021. Krunal mother’s name is Nalini Pandya.
He did his schooling at MK High School, Baroda. He never went to college. Growing up Krunal Pandya was very difficult and faced many problems, especially in terms of finance. Krunal brother, Hardik Pandya also represents India on the international stage. Both the brothers play for Mumbai Indians together in the IPL.
On 27th December 2017, Krunal got married to Pankhuri Sharma. By profession, she is a Model.
Father Name | Late Himanshu Pandya (Died due to Cardiac Arrest on 16th January 2021) |
Mother Name | Malini Pandya |
Brother | Hardik Pandya (Cricketer) |
Sister | No Sister |
Marital Status | Married |
Marriage Date | 27th December 20217 |
Wife Name | Pankhuri Sharma (Model) |
Affair | N/A |
Krunal Pandya Age, Height, Health
Krunal Pandya is 30 Years old, he has a big role in fitness. For cricket, along with being fit and fine, good fitness is also required. Due to this, their body is maintained. To meet the fitness standards set by the BCCI, he takes extremely scrupulous meals to keep himself fit so that he does not suffer any physical deficiency.
Height in Centimeter | 180 CM |
Meter | 1.80 M |
Feet | 5′ 10” feet |
Weight in kilogram | 650Kg |
Weight in pounds | 143 LBS |
Body Measurement | 38-30-13 |
Eye Color | Black |
Hair Color | Black |
Krunal Pandya Net Worth
Retainer Fee | ₹50 Lakh |
Test Match Fee | ₹16.3 Lakh per Match |
ODI Match Fee | ₹6.5 Lakh per Match |
T20 Fee | ₹3.2 Lakh per Match |
IPL Fee | ₹8.8 Crores per IPL season |
Krunal Pandya Social Links
KrunalPandyaOfficial | |
krunalpandya_official | |
krunalpandya24 | |
Wikipedia | Krunal_Pandya |
Interesting Facts & Awards of Krunal Pandya
- Krunal and Hardik were the First Brothers to be Played in an IPL Match for the Same Team Mumbai Indians in IPL 9 of 2016.
- Krunal Doesn’t Smoke and also doesn’t Drink Alcohol.
- He has scored 167 runs at a strike rate of 138.01 and took 16 wickets in T20 matches.
- In the IPL Auction, Krunal has been picked up by Mumbai Indians for INR 2 crores.
Also Read – Jasprit Bumrah