
List of Bowlers who have taken 300 or more wickets in Test Cricket – Players’ Name who taken 300 wickets in Test Matches, Indian Bowlers with 300 Wickets, Recently R Ashwin becomes India’s third-highest Wicket-taker in Test
Here we are updating the list of players who have taken 300 or more wickets in Test cricket. Taking 300 or more wickets in a cricket career is considered a significant achievement in Test cricket. Various cricket players from all over the world have set many records like Most runs, wickets, catches etc.
The International Cricket Council organizes various tournaments every year in all three formats of cricket (One Day, Test and T20I) and players achieve many records or achievements in each tournament.
For the first time in 1964, England’s Fred Truman achieved the feat of getting the most wickets by only 35 cricketers in the history of the game till August 2021.
List of Bowlers who have taken 300 or more wickets in Test Cricket
List of 300 or more Wickets in Test Cricket, six players each from Australia and India, five players each from England and South Africa; Four players from West Indies, and three each from New Zealand, Pakistan, and Sri Lanka are included. Afghanistan, Bangladesh, Ireland, and Zimbabwe have yet to see a player reach 300 points
If we talk about the players who have taken 300 or more wickets in a sports career, then Sri Lanka’s best spin bowler Muttiah Muralitharan is at the top. He has 800 wickets in 133 matches in Test cricket.
Also Read- Ravi Ashwin Becomes India’s Third Highest Wicket-Taker in Test
Bowlers with 300 or more Test wickets
Here you can see a list of Bowlers who have taken 300 or more wickets in Test Cricket.
Bowler | Team | Match | Innings | Wickets | Average |
Muttiah Muralitharan | Sri Lanka | 133 | 230 | 800 | 22.72 |
Shane Warne | Australia | 145 | 273 | 708 | 25.41 |
James Anderson | England | 166 | 309 | 632 | 26.62 |
Anil Kumble | India | 132 | 236 | 619 | 29.65 |
Glenn McGrath | Australia | 124 | 243 | 563 | 21.64 |
Stuart Broad | England | 149 | 274 | 524 | 27.84 |
Courtney Walsh | West Indies | 132 | 242 | 519 | 24.44 |
Dale Steyn | South Africa | 93 | 171 | 439 | 22.95 |
Kapil Dev | India | 131 | 227 | 434 | 29.64 |
Rangana Herath | Sri Lanka | 93 | 170 | 433 | 28.07 |
Richard Hadlee | New Zealand | 86 | 150 | 431 | 22.29 |
Shaun Pollock | South Africa | 108 | 202 | 421 | 23.11 |
Ravichandran Ashwin | India | 80 | 150 | 418 | 24.56 |
Harbhajan Singh | India | 103 | 190 | 417 | 32.46 |
Wasim Akram | Pakistan | 104 | 181 | 414 | 23.62 |
Curtly Ambrose | West Indies | 98 | 179 | 405 | 20.99 |
Nathan Lyon | Australia | 100 | 191 | 399 | 32.12 |
Makhaya Ntini | South Africa | 101 | 190 | 390 | 28.82 |
Ian Botham | England | 102 | 168 | 383 | 28.40 |
Malcolm Marshall | West Indies | 81 | 151 | 376 | 20.94 |
Waqar Younis | Pakistan | 87 | 154 | 373 | 23.56 |
Imran Khan | Pakistan | 88 | 142 | 362 | 22.81 |
Daniel Vettori | New Zealand | 113 | 187 | 362 | 34.36 |
Dennis Lillee | Australia | 70 | 132 | 355 | 23.92 |
Chaminda Vaas | Sri Lanka | 111 | 194 | 355 | 29.58 |
Allan Donald | South Africa | 72 | 129 | 330 | 22.25 |
Bob Willis | England | 90 | 165 | 325 | 25.20 |
Tim Southee | New Zealand | 79 | 148 | 314 | 28.22 |
Mitchell Johnson | Australia | 73 | 140 | 313 | 28.40 |
Zaheer Khan | India | 92 | 165 | 311 | 32.94 |
Ishant Sharma | India | 104 | 186 | 311 | 32.22 |
Brett Lee | Australia | 76 | 150 | 310 | 30.81 |
Lance Gibbs | West Indies | 79 | 148 | 309 | 29.09 |
Morne Morkel | South Africa | 86 | 160 | 309 | 27.66 |
Fred Trueman | England | 67 | 127 | 307 | 21.57 |
Here our team has updated the most wicket-takers in the History of Test Cricket, Fastest 300 Wickets in Test, and the Highest Test Wickets in Inning in World Cricket. If you have any doubt about the List of Bowlers who have taken 300 or more wickets in Test Cricket then put your comment here. List of 300 or more Wickets in Test Cricket