
The Orange Cap is the most prestigious award given at the End of the Indian Premier League (IPL) Season. This Cap is given to the player who has scored the most runs in the given season.
IPL Orange Cap Winners List from 2008-2021
Over the last 14 seasons, only two of the batsman have scored the most runs and managed to win the Orange Cap.
David Warner and Chris Gayle are the two batters who managed to grab the Orange Cap. David Warner had scored the most runs in the 3 seasons 2015, 2017, & 2019. Chris Gayle managed to win a back-to-back orange cap in the seasons 2011 & 2012.
List of all IPL Orange Cap Winners
The 1st Orange Cap was awarded to Australian Batsman Shaun Marsh for scoring a total of 616 runs in 11 Matches. Moreover, Ruturaj Gaikwad is the Second Player who was awarded the Orange Cap in 2021 for scoring 635 Runs during the Season.
Year | Winner | Team | Runs | Average | Strike Rate | 50 | 100 | Highest Score |
2021 | Ruturaj Gaikwad | CSK | 635 | 45.35 | 136.26 | 4 | 1 | 101* |
2020 | KL Rahul | KXIP | 670 | 55.83 | 129.34 | 5 | 1 | 132* |
2019 | David Warner | SRH | 692 | 69.2 | 143.87 | 8 | 1 | 100 |
2018 | Kane Williamson | SRH | 735 | 52.5 | 142.44 | 8 | 0 | 84 |
2017 | David Warner | SRH | 641 | 58.27 | 141.81 | 4 | 1 | 126 |
2016 | Virat Kohli | RCB | 973 | 81.08 | 152.03 | 7 | 4 | 113 |
2015 | David Warner | SRH | 562 | 43.23 | 156.54 | 7 | 0 | 91 |
2014 | Robin Uthappa | KKR | 660 | 44 | 137.78 | 5 | 0 | 83 |
2013 | Michael Hussey | CSK | 733 | 52.35 | 129.5 | 6 | 0 | 95 |
2012 | Chris Gayle | RCB | 733 | 61.08 | 160.74 | 7 | 1 | 128 |
2011 | Chris Gayle | RCB | 608 | 67.55 | 183.13 | 3 | 2 | 107 |
2010 | Sachin Tendulkar | MI | 618 | 47.53 | 132.61 | 5 | 0 | 89 |
2009 | Matthew Hayden | CSK | 572 | 52 | 144.81 | 5 | 0 | 89 |
2008 | Shaun Marsh | KXIP | 616 | 68.44 | 139.68 | 5 | 1 | 115 |
Only Five Indians have won the Orange Cap including Virat Kohli, Sachin Tendulkar, and more. Sachin Tendulkar scored 618 Runs in 15 Matches in the season of 2010.
Virat Kholi smashed 973 Runs in just 16 Matches which is the highest score in a single IPL Season.
Also Read – IPL Winners List from 2008 to 2021